Transline Technologies Limited - Unlisted Shares
Fundamentals
- Current Price
- ₹0
- Market Cap
- 0
- ISIN
- INE0OR401022
- Face Value
- ₹10
- P/E Ratio
- 0
- EPS
- ₹22.62
- P/B Ratio
- 0
- Book Value
- 9.36
- Debt / Equity Ratio
- 0.49
Key Financials
Profit & Loss
| Metric | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Revenue | 228.04 | 113.97 | 39.99 | 58.47 |
| Growth % | 100.09% | 184.98% | -31.60% | - |
| Total Operating Expenses | 175.55 | 100.12 | 40.50 | 56.93 |
| Growth % | 75.34% | 147.20% | -28.86% | - |
| Operating Profit (EBITDA) | 52.49 | 13.85 | -0.51 | 1.53 |
| Operating Profit Margin % | 23.02% | 12.15% | -1.27% | 2.62% |
| Other Income | 0.43 | 0.81 | 3.16 | 0.86 |
| Finance Costs | 2.67 | 1.40 | 0.70 | 0.76 |
| Depreciation and Amortization Expense | 1.49 | 0.96 | 1.14 | 0.33 |
| Profit Before Tax | 48.76 | 12.30 | 0.81 | 1.31 |
| Income Tax | 13.18 | 2.27 | 0.23 | 0.23 |
| Tax % | 27.03% | 18.46% | 28.03% | 17.53% |
| Profit After Tax | 35.58 | 10.03 | 0.58 | 1.08 |
| Growth % | 254.74% | 1617.17% | -45.90% | - |
| PAT % | 15.60% | 8.80% | 1.46% | 1.85% |
| EPS | 22.62 | 13.25 | 1.7 | 3.14 |
Company Financials
| Metric | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Equity Capital | 16.21 | 7.57 | 3.44 | 3.44 |
| Reserves and Surplus | 67.77 | 22.60 | 16.70 | 16.12 |
| Total Equity | 83.98 | 30.17 | 20.14 | 19.56 |
| Long Term Borrowings | 9.29 | 2.69 | 5.76 | 5.66 |
| Other Long Term Liabilities | 1.68 | 1.85 | 4.46 | 6.75 |
| Total Non-Current Liabilities | 10.97 | 4.54 | 10.22 | 12.41 |
| Short Term Borrowings | 32.14 | 4.21 | 0.65 | 2.99 |
| Other Current Liabilities | 91.02 | 45.89 | 26.11 | 21.96 |
| Total Current Liabilities | 123.16 | 50.10 | 26.76 | 24.95 |
| Equity + Liabilities | 218.1 | 84.81 | 57.12 | 56.92 |
| Fixed Assets (incl. WIP) | 14.37 | 6.11 | 8.75 | 5.58 |
| Other Non Current Assets | 5.42 | 5.19 | 2.15 | 2.45 |
| Total Non Current Assets | 19.79 | 11.30 | 10.90 | 8.03 |
| Trade Receivables | 149.91 | 51.52 | 31.42 | 36.16 |
| Cash and Bank Balances | 2.30 | 0.15 | 5.36 | 9.75 |
| Other Current Assets | 46.11 | 21.84 | 9.44 | 2.98 |
| Total Current Assets | 198.32 | 73.51 | 46.22 | 48.89 |
| Total Assets | 218.1 | 84.81 | 57.12 | 56.92 |
Shareholding Pattern
- RKG Enterprise Private Ltd
- 41.58%
- Amita Gupta
- 16.22%
- Arun Gupta
- 9.50%
- Ram Bilas Mittal
- 3.97%
- other
- 28.70%
Strengths & Weaknesses
Strengths
- Strong Financial Performance: Revenue doubled: ₹114.78 Cr (FY23) to ₹228.47 Cr (FY24). Net Profit grew: ₹10.02 Cr (FY23) to ₹35.58 Cr (FY24).
- Technological Innovation: Launched CheckCam+ (real-time CCTV health monitoring). Developed CamStore (80% bandwidth reduction tool). Introduced Next Store Pulse (AI-powered footfall analytics). Strong focus on R&D to stay ahead in IT and surveillance solutions.
- Customer Growth: Customer base expanded by 100% in FY24. High customer satisfaction with new engagement & support initiatives.
- Strategic Funding: Successful private placement of equity shares, reflecting investor confidence and strengthening the balance sheet.
Weaknesses
- No Dividend Declared: Despite strong profitability, the Board did not recommend a dividend in FY24 to conserve cash.
- High Finance Costs Growth: Finance costs rose from ₹1.39 Cr (FY23) to ₹2.67 Cr (FY24), indicating rising borrowings or funding requirements.
- High Dependence on Government & PSU Projects: Focused heavily on PSU and Govt. sector projects, leading to exposure to delayed payments and milestone-based revenue recognition (also reflected in elongated receivable cycles in the rating report).
About Transline Technologies Limited
Founded in 2001 and based in New Delhi, Transline Technologies Limited (TTL) operates in IT and ITES with a focus on security surveillance, biometrics, and digital technologies.
Board of Directors
- Mr. Arun Gupta - Chairman & Managing Director
- Ms. Drishti Gupta - Additional Non Executive Director
- Mr. Satish Sharma - Non Executive Director
- Mr. Girish Kumar Ahuja - Independent Director
- Mr. Shankar Sharma - Independent Director
- Ms. Rojina Thapa - Additional Independent Director
- Mrs. Asha Anil Agarwal - Additional Independent Director
Senior Management
- Mr. Arun Gupta - Chairman & Managing Director