Elofic Industries Ltd - Unlisted Shares
Fundamentals
- Current Price
- ₹3,500
- Market Cap
- ₹877.93 Cr
- ISIN
- INE02YY01015
- Face Value
- ₹10
- P/E Ratio
- 11.36
- EPS
- ₹307.99
- P/B Ratio
- 2.64
- Book Value
- 1326.74
- Debt / Equity Ratio
- 0
Key Financials
Profit & Loss
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Revenue | 450.06 | 351.76 | 359.72 | 330.02 |
| Growth % | 27.94% | -2.21% | 9.00% | - |
| Total Operating Expenses | 338.38 | 278.44 | 297.85 | 265.99 |
| Growth % | 21.52% | -6.51% | 11.98% | - |
| Operating Profit (EBITDA) | 111.68 | 73.32 | 61.88 | 64.03 |
| Operating Profit Margin % | 24.81% | 20.84% | 17.20% | 19.40% |
| Other Income | 11.48 | 7.40 | 2.02 | 1.68 |
| Finance Costs | 0.75 | 0.38 | 0.34 | 0.25 |
| Depreciation and Amortization Expense | 14.71 | 12.78 | 9.80 | 8.79 |
| Profit Before Tax | 107.69 | 67.56 | 53.75 | 56.67 |
| Income Tax | 30.44 | 19.47 | 16.19 | 17.15 |
| Tax % | 28.26% | 28.82% | 30.12% | 30.26% |
| Profit After Tax | 77.26 | 48.09 | 37.56 | 39.52 |
| Growth % | 60.64% | 28.03% | -4.95% | - |
| PAT % | 17.17% | 13.67% | 10.44% | 11.97% |
| EPS | 307.99 | 191.73 | 149.75 | 157 .57 |
Company Financials
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Equity Capital | 2.51 | 2.51 | 2.51 | 2.51 |
| Reserves and Surplus | 330.29 | 253.96 | 206.72 | 169.05 |
| Total Equity | 332.80 | 256.47 | 209.23 | 171.56 |
| Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Long Term Liabilities | 3.35 | 1.81 | 2.14 | 0.11 |
| Total Non-Current Liabilities | 3.35 | 1.81 | 2.14 | 0.11 |
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.10 |
| Other Current Liabilities | 48.25 | 42.11 | 40.26 | 47.65 |
| Total Current Liabilities | 48.25 | 42.11 | 40.26 | 47.75 |
| Equity + Liabilities | 384.40 | 300.38 | 251.63 | 219.42 |
| Fixed Assets (incl. WIP) | 72.57 | 70.53 | 62.22 | 59.13 |
| Other Non Current Assets | 18.73 | 7.25 | 17.46 | 3.71 |
| Total Non Current Assets | 91.30 | 77.78 | 79.68 | 62.84 |
| Trade Receivables | 84.84 | 56.55 | 41.71 | 38.12 |
| Cash and Bank Balances | 115.77 | 93.76 | 53.31 | 34.88 |
| Other Current Assets | 92.48 | 72.29 | 76.93 | 83.58 |
| Total Current Assets | 293.10 | 222.60 | 171.95 | 156.58 |
| Total Assets | 384.40 | 300.38 | 251.63 | 219.42 |
Shareholding Pattern
- Mr. Mohan Bir Sahni
- 28.48%
- Mr. Kanwal Deep Sahni
- 29.99%
- Mr. Satinder Sahni
- 6.89%
- Mr. Saheb Sahni
- 6.36%
- Mr. Karam Sahni
- 6.36%
- Mohinder Singh Sahni & Sons (HUF)
- 5.38%
- Others
- 17%
Strengths & Weaknesses
Strengths
- Strong Revenue Base: Revenue from operations: ₹450.06 Cr in FY25 vs ₹351.76 Cr in FY24 (+27.94% growth). Steady topline expansion shows resilience despite industry competition.
- Robust Export Performance: Export sales surged 60% YoY, reaching ₹214.76 crore in FY25 (vs ₹134.16 crore in FY24). Achieved highest-ever export turnover, strengthening global footprint.
- OEM Partnerships & Wide Distribution Network: Partnerships with 48+ automotive OEMs in India. Strong aftermarket presence with 1,400 distributors & 55,000 dealers across India.
- Innovation & R&D Leadership: In-house DSIR-approved R&D centre with 21 patents granted and 8 pending. New product development in BEV, hydrogen, CNG, and urea filters.
Weaknesses
- Slower Domestic Growth vs Exports: Domestic sales grew only 7.6% YoY (₹21,015 lakh vs ₹19,522 lakh) compared to 60% export growth. Overdependence on exports poses risk to global market fluctuations.
- High Revenue Concentration in Filtration Products: Majority of revenue comes from filters and lubricants; limited diversification beyond core auto filtration may restrict scalability.
- Family-Centric Management Structure: Key top management positions held by promoter family members. Could raise concerns on governance and professional independence.
About Elofic Industries Ltd
Elofic Industries Ltd. is a prominent Indian manufacturer of filters and lubricants, with a legacy spanning over seven decades. They are a leading OEM supplier and serve a global clientele, including Fortune 1000 companies.
Board of Directors
- Mr. Mohan Bir Sahni - Chairman and Managing Director
- Mr. Kanwal Deep Sahni - Vice Chairman and Joint Managing Director
- Mr. Mehul Gupta - Director
- Mr. Subodh Kumar Jain - Director
- Maj. Gen. Jatinder Singh Bedi (Retd.) - Director
- Mrs. Sangeeta Bajaj - Director
Senior Management
- Mr. Mohan Bir Sahni - Chairman & Managing Director
- Mr. Kanwal Deep Sahni - Vice Chairman & Joint Managing Director
- Mr. Kamlesh Koul - Chief Executive Officer (CEO)
- Mr. Jarnail Singh - Vice President – Operations
- Maj. Gen. Jatinder Singh Bedi (Retd.) - Executive Director – HR & Admin
- Mr. Adish Suri - Vice President – Finance & Accounts
