Waaree Energies Ltd - Unlisted Shares

Fundamentals

Current Price
₹2,897.6
Market Cap
₹67,211.61 Cr
ISIN
INE377N01017
Face Value
₹10
P/E Ratio
54.33
EPS
47.86
P/B Ratio
33.99
Book Value
₹76.5
Debt / Equity Ratio
0.15

Key Financials

Profit & Loss

MetricFY24FY23FY22FY21FY20FY19
Revenue from Operations11397.66750.92854.31952.81995.81591.0
Growth % 69%137%46% -2% 25% 0
Operating Expenses 9823.25916.22748.3 1867.9 1904.0 1453.0
Growth % 66%115%47% -2% 31%0
Operating Profit 1574.4834.7105.9 84.9 91.8 138.0
Op. Profit Margin % 14%12.4%3.7% 4.3% 4.6% 8.7%
Other Income 235.2109.596.6 40.6 25.5 21.7
Interest Expense 139.982.340.9 29.8 32.6 56.1
Depreciation276.8164.143.3 28.5 26.8 36.3
Exceptional Items 341.3-20.60.0 4.1 0.0 37.0
Profit Before Tax 1734.2677.2118.4 71.3 57.9 104.3
Tax 459.8176.938.7 23.8 16.1 22.7
Tax % 27%26%33% 33% 28% 22%
Profit After Tax 1274.4500.379.6 47.5 41.8 81.6
Growth % 155%528.1%67.7% 13.6% -48.8% 0
PAT % 11%7%3% 2% 2% 5%
Diluted EPS 47.921.63.8 2.5 2.3 4.2

Company Financials

MetricFY24FY23FY22FY21FY20FY19
Equity Capital262.9243.4197.1197.1197.1197.1
Reserves3885.51618.4242.8195.7143.460.9
Total Equity4148.41861.8439.9 392.8 340.5 258
Borrowings 102.5145.8189.0 197.1 71.3 65.8
Other Non-Current Liabilities 1639.5483.0110.9 87.1 56.4 19.6
Total NC Liabilities 1742.1628.8299.9 284.2 127.7 85.4
Borrowings 214.7127.7124.1 92.4 20.4 1.5
Other Current Liabilities 5208.44832.51307.7 523.8 449.6 441.8
Total Current Liabilities 5423.14960.21431.8 616.2 470.0 443.3
Equity + Liabilities 11313.77450.82171.6 1293.2 938.2 786.7
Fixed Assets (incl. WIP) 2490.61642.1823.9 430.5 322.5 203.4
Other Non Current Assets 810.0325.769.4 92.9 8.5 1.4
Total NC Assets 3300.61967.8893.3 523.4 331 204.8
Trade Receivables 971.4312.692.5 118.2 140.2 215.2
Cash & Cash Equivalents 121.4253.7139.2 12.8 33.9 22.4
Other Current Assets 6920.34916.71046.6 638.8 433.1 344.3
Total Current Assets 8013.15483.01278.3 769.8 607.2 581.9
Total Assets 11313.77450.82171.6 1293.2 938.2 786.7

Shareholding Pattern

Waaree Sustainable Finance Pvt Ltd
23.68%%
Hitesh Chimanlal Doshi Chairman and Managing Director
5.80%%
Viren Chimanlal Doshi
4.50%%
Hitesh Pranjivan Mehta
0.27%%
Jayesh Dhirajlal Shah
0.01%%
Pankaj Chimanlal Doshi
10.11%%
Bindiya Kirit Doshi
8.14%%
Nipa Viren Doshi
6.66%%
Binita Hitesh Doshi
6.57%%
Kirit Chimanlal Doshi
4.19%%
Others
30.08%%

Strengths & Weaknesses

Strengths

  • Promoter experience: The promoters have industry experience of over three decades and have been in the solar PV module manufacturing business since 2007.
  • Strong Export: 80-85% of the orders (confirmed + pipeline) are from export markets including the US, Canada and Europe amongst others.
  • Massive Increase in Profitability: In FY23, Profit after tax increased by ~520% compared to the previous year.
  • Low Operating Risk: The complexity of solar project operations is inherently low.

About Waaree Energies Ltd

Founded in 1989 and incorporated in 2007, WEL is the leading company of the Waaree group, specializing in the manufacturing of solar PV modules.

Board of Directors

  • Hitesh Chimanlal Doshi - Chairman and Managing Director Chairman & Mangaging Director
  • Viren Chimanlal Doshi - Whole-time Director
  • Hitesh Pranjivan Mehta - Whole-time Director & CFO
  • Richa Manoj Goyal - Independent Director
  • Rajender Mohan Malla - Independent Director
  • Jayesh Dhirajlal Shah - Independent Director
  • Sujit Kumar Varma - Independent Director

Senior Management

  • Mr. Hitesh Mehta - Chief Financial Officer
  • Mr. Vivek Srivastava - Chief Executive Officer
  • Mr. Rajesh Gaur - Company Secretary & Compliance Officer
Image of Waaree Energies Ltd

Waaree Energies Ltd