Nayara Energy Ltd - Unlisted Shares
Fundamentals
- Current Price
- ₹1,300
- Market Cap
- ₹1,93,772.95 Cr
- ISIN
- INE011A01019
- Face Value
- ₹10
- P/E Ratio
- 31.86
- EPS
- ₹40.8
- P/B Ratio
- 3.87
- Book Value
- 335.51
- Debt / Equity Ratio
- 0.25
Key Financials
Profit & Loss
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue From Operations | 149,217 | 155091.5 | 138112.5 |
| Growth % | -3.79% | 12.2% | 0 |
| Total Operating Expenses | 138029.8 | 135361 | 122930.5 |
| Growth % | 1.97% | 10.1% | 0 |
| Operating Profit | 11,188 | 19730.80 | 15182.0 |
| Operating Profit Margin % | 7.50% | 12.7% | 10.9% |
| Other Income | 1,107 | 939.0 | 753.8 |
| Finance Costs | 1706 | 2241.9 | 0.0 |
| Depreciation and Amortization Expense | 2130.4 | 1998.2 | 3401.2 |
| Profit before Tax | 8458.20 | 16429.7 | 12534.6 |
| Income Tax | 2,379 | 4108.7 | 3108.4 |
| Tax % | 1.59% | 2.6% | 2.2% |
| Profit After Tax | 6079.50 | 12321.0 | 9426.2 |
| Growth % | -50.66% | 30.7% | 0 |
| PAT % | 4.07% | 7.9% | 6.8% |
| EPS | 40.79 | 82.6 | 63.2 |
Company Financials
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Equity Capital | 1507.20 | 1507.20 | 1,507.20 |
| Reserves and Surplus | 48,503 | 41983.80 | 29,025.90 |
| Total Equity | 50,010 | 43,491.00 | 30,533.10 |
| Long Term Borrowings | 8071.7 | 8,190 | 10699.6 |
| Other Long Term Liabilities | 9,384 | 11340.1 | 17625.1 |
| Total Non-Current Liabilities | 17,455 | 19530.1 | 28324.7 |
| Short Term Borrowings | 4530.4 | 3,595 | 1342.9 |
| Other Current Liabilities | 13,452 | 21132.7 | 24640.7 |
| Total Current Liabilities | 17,982 | 24727.90 | 25983.6 |
| Equity + Liabilities | 85,447.60 | 87,749.00 | 84,841.40 |
| Fixed Assets (incl. WIP) | 57508.3 | 57,199.50 | 57,312.80 |
| Other Non Current Assets | 2,776 | 2,524.20 | 2,161.60 |
| Total NC Assets | 60,284 | 59,723.70 | 59,474.40 |
| Trade Receivables | 4,213 | 7,319.70 | 5264.8 |
| Cash and Bank Balances | 6468.8 | 1775.00 | 7211.8 |
| Other Current Assets | 14,482 | 18930.6 | 12890.4 |
| Total Current Assets | 25163.4 | 28025.3 | 25367.0 |
| Total Assets | 85,447.60 | 87,749.00 | 84,841.40 |
Shareholding Pattern
- GDS held by Kesani Enterprise Company Ltd
- 31.92%%
- Equity shares held by Kesani Enterprise
- 17.21%%
- Equity shares held by Rosneft Singapore Pte. Limited
- 49.13%%
- Others
- 2%%
Strengths & Weaknesses
Strengths
- Strategic Market Position: Holds ~8% of India’s refining capacity and ~7% of retail outlets, making it a major player in the Indian energy sector.
- High Refinery Efficiency: Operates above nameplate capacity (20 MMTPA), with 103% utilisation in 9M FY2025, showing strong operational efficiency.
- Complex Refinery Setup: Nelson Complexity Index (NCI) of 11.8 enables processing of low-cost heavy/ultra-heavy crude, consistently delivering higher-than-industry refining margins.
- Cost & Location Advantages: Coastal Vadinar refinery with captive oil terminal and 1,010-MWe power plant reduces freight and operational costs.
- Downstream Diversification: Commissioned a 450,000-MTPA petrochemical plant in 2024, broadening revenue sources beyond refining.
Weaknesses
- Exposure to Volatile Oil Prices & Forex: Profitability depends on crude price cycles, fuel cracks, import duty changes, and INR-USD fluctuations. Large crude inventories increase risk of inventory losses.
- Regulatory Risks: Government control over petroleum product pricing (especially in high crude price scenarios) can pressure margins.
- Asset Concentration Risk: Entire refining operations are concentrated in a single location (Vadinar refinery), exposing it to operational disruptions despite insurance cover.
About Nayara Energy Ltd
Nayara Energy proudly operates the largest private fuel station network in India, dedicated to providing high-quality products to our customers nationwide. Our company is committed to continuous innovation and the development of products tailored to meet the evolving needs of our clientele.
Board of Directors
- Prasad K Panicker - Executive Chairman
- Avril Conry - Non Executive Chairman
- Victoria Cunningham - Non Executive Chairman
- P. N. Vijay - Non Executive Chairman
- Alexey Lizunov - Non Executive Chairman
- Naina Lal Kidwai - Independant Director
- Andrey Bogatenkov - Non Executive Chairman
- Deepak Kapoor - Independant Director
- Jörg Tumat - Non Executive Chairman
- Abhimanyu Bhandari - Non Executive Chairman
