Share Market Indices
As on 17 Oct 2026 at 08:00 ISTTrack major Share Market Indices in one place with InCred Money. A stock market index measures the performance of a group of stocks and helps investors understand overall market trends.
| Nifty 5016 Oct 2026 | 23,146.15 | ₹148.80(0.65%) | 0.00 | 0.00 | 0.00 | 22,997.35 |
| BSE Sensex16 Oct 2026 | 74,729.27 | ₹413.66(0.56%) | 74,778.78 | 74,012.99 | 74,341.08 | 74,315.61 |
| Nifty Next 5016 Oct 2026 | 68,988.60 | ₹317.00(0.46%) | 0.00 | 0.00 | 0.00 | 68,671.60 |
| Nifty 10016 Oct 2026 | 24,133.10 | ₹147.00(0.61%) | 0.00 | 0.00 | 0.00 | 23,986.10 |
| Nifty 50016 Oct 2026 | 22,270.05 | ₹89.25(0.40%) | 0.00 | 0.00 | 0.00 | 22,180.80 |
| Nifty Midcap 15016 Oct 2026 | 21,736.75 | ₹19.60(0.09%) | 0.00 | 0.00 | 0.00 | 21,756.35 |
| Nifty Smallcap 25016 Oct 2026 | 17,637.65 | ₹10.60(0.06%) | 0.00 | 0.00 | 0.00 | 17,627.05 |
Frequently Asked Questions
A stock market index is a group of selected stocks that measures the performance of a particular market or sector.