Share Market Indices
Track major Share Market Indices in one place with InCred Money. A stock market index measures the performance of a group of stocks and helps investors understand overall market trends.
| Nifty 5001 Oct 2026 | 22,421.95 | ₹198.50(0.88%) | 22,610.60 | 22,217.30 | 22,543.70 | 22,620.45 |
| BSE Sensex01 Oct 2026 | 71,909.70 | ₹570.59(0.79%) | 72,572.90 | 71,292.88 | 72,192.89 | 72,480.29 |
| Nifty Next 5001 Oct 2026 | 68,981.35 | ₹765.60(1.10%) | 69,683.90 | 68,110.50 | 69,531.05 | 69,746.95 |
| Nifty 10001 Oct 2026 | 23,516.50 | ₹218.20(0.92%) | 23,722.00 | 23,286.70 | 23,655.50 | 23,734.70 |
| Nifty 50001 Oct 2026 | 21,857.75 | ₹214.35(0.97%) | 22,046.80 | 21,623.25 | 22,005.00 | 22,072.10 |
| Nifty Midcap 15001 Oct 2026 | 21,643.85 | ₹223.65(1.02%) | 21,843.85 | 21,374.70 | 21,803.00 | 21,867.50 |
| Nifty Smallcap 25001 Oct 2026 | 17,589.05 | ₹209.75(1.18%) | 17,778.95 | 17,354.05 | 17,772.35 | 17,798.80 |
Frequently Asked Questions
A stock market index is a group of selected stocks that measures the performance of a particular market or sector.