Share Market Indices
As on 18 Aug 2026 at 17:25 ISTTrack major Share Market Indices in one place with InCred Money. A stock market index measures the performance of a group of stocks and helps investors understand overall market trends.
| Nifty 5018 Aug 2026 | 24,154.90 | ₹132.75(0.55%) | 24,269.65 | 24,154.90 | 24,223.85 | 24,287.65 |
| BSE Sensex18 Aug 2026 | 77,235.46 | ₹492.70(0.63%) | 77,575.21 | 77,234.36 | 77,418.97 | 77,728.16 |
| Nifty Next 5018 Aug 2026 | 74,308.90 | ₹165.20(0.22%) | 74,623.80 | 74,285.05 | 74,406.15 | 74,474.10 |
| Nifty 10018 Aug 2026 | 25,333.65 | ₹123.65(0.49%) | 25,442.90 | 25,332.15 | 25,398.60 | 25,457.30 |
| Nifty 50018 Aug 2026 | 23,472.40 | ₹92.05(0.39%) | 23,555.30 | 23,470.90 | 23,521.85 | 23,564.45 |
| Nifty Midcap 15018 Aug 2026 | 23,364.90 | ₹90.05(0.38%) | 23,458.05 | 23,350.60 | 23,436.90 | 23,454.95 |
| Nifty Smallcap 25018 Aug 2026 | 18,346.75 | ₹34.55(0.19%) | 18,363.05 | 18,297.70 | 18,299.30 | 18,312.20 |
Frequently Asked Questions
A stock market index is a group of selected stocks that measures the performance of a particular market or sector.