Share Market Indices
As on 16 Nov 2026 at 18:47 ISTTrack major Share Market Indices in one place with InCred Money. A stock market index measures the performance of a group of stocks and helps investors understand overall market trends.
| Nifty 5016 Nov 2026 | 25,291.10 | ₹146.80(0.58%) | 25,337.60 | 25,172.10 | 25,206.15 | 25,144.30 |
| BSE Sensex16 Nov 2026 | 82,104.79 | ₹512.34(0.63%) | 82,311.65 | 81,762.82 | 81,810.98 | 81,592.45 |
| Nifty Next 5016 Nov 2026 | 72,490.25 | ₹384.45(0.53%) | 73,062.30 | 72,020.65 | 73,017.55 | 72,874.70 |
| Nifty 10016 Nov 2026 | 26,183.30 | ₹100.10(0.38%) | 26,252.45 | 26,052.00 | 26,145.00 | 26,083.20 |
| Nifty 50016 Nov 2026 | 23,752.40 | ₹18.20(0.08%) | 23,847.80 | 23,636.15 | 23,787.35 | 23,734.20 |
| Nifty Midcap 15016 Nov 2026 | 22,588.35 | ₹92.90(0.41%) | 22,755.50 | 22,465.55 | 22,745.70 | 22,681.25 |
| Nifty Smallcap 25016 Nov 2026 | 17,771.25 | ₹169.30(0.94%) | 17,950.25 | 17,706.95 | 17,945.85 | 17,940.55 |
Frequently Asked Questions
A stock market index is a group of selected stocks that measures the performance of a particular market or sector.